Powered by Seedance 2.5
$200 in free credits for early access
30 seconds, 50 references, one continuous take.
ByteDance's newest video model, available through VisualAPI's unified API. Generate native 30-second clips in a single pass, direct them with up to 50 references, and edit specific moments after the fact.
Duration & control
Longer Narratives. Better Control.
One continuous 30-second pass with consistent characters and lighting from start to finish, no stitching separate clips together to fake a longer scene.
Reference & editing
Smarter Reference and Editing Capabilities
Up to 50 labeled references, images, video, and audio, read as a creative brief, with more precise interpretation of what each one should drive.
Production-ready
Aiming for Professional Production
Green-screen replacement, camera-perspective re-editing, and timestamp-level local edits, change one moment without a full regenerate.
Spec sheet
| Max duration | 30 seconds, single continuous pass |
|---|---|
| References per generation | Up to 30 images, 10 video clips, 10 audio files (50 total) |
| Resolution | 480p, 720p, up to 1080p |
| Aspect ratios | 16:9, 9:16, 1:1, 21:9 |
| Audio | Generated with the visuals, improved lip-sync and A/V coherence over 2.0 |
| Editing | Timestamp-level local edits, target a time range without full regeneration |
Pricing
Priced per second of generated video in USD, by resolution, compared against other providers, and split by whether a video clip is used as a reference input.
| Without video reference | VisualAPI | Atlas Cloud | Kie.ai | Fal AI |
|---|---|---|---|---|
| 480p | $0.1130 / sec | $0.14 / sec | $0.140 / sec | $0.2205 / sec |
| 720p | $0.2643 / sec | $0.30 / sec | $0.315 / sec | $0.4730 / sec |
| 1080p | $0.473 / sec | $0.59 / sec | $0.570 / sec | $1.1372 / sec |
With a reference video, cost is rate per second × (reference seconds + output seconds), at a lower rate than output only generation.
| With video reference | VisualAPI | Atlas Cloud | Kie.ai | Fal AI |
|---|---|---|---|---|
| 480p | $0.0571 / sec | $0.097 / sec | $0.085 / sec | $0.1323 / sec |
| 720p | $0.1375 / sec | $0.230 / sec | $0.190 / sec | $0.2838 / sec |
| 1080p | $0.2678 / sec | $0.5873 / sec | $0.3425 / sec | $0.6823 / sec |
Get early access + $200 in free credits
Join the waitlist to get early API access to Seedance 2.5 through VisualAPI.